Compare
The line, side by side.
Twelve specs for every product. Rows that differ are marked; switch on “Only show differences” to see just those, and take products out to compare two.
Swipe the table sideways for all 4 products
| Differs across the line | ArcOver-ear · £279 | Arc LiteOn-ear · £149 | PodsIn-ear · £179 | TonePortable speaker · £199 |
|---|---|---|---|---|
| Type (differs) | Over-ear | On-ear | In-ear | Portable speaker |
| Noise cancelling (differs) | Adaptive, up to 40 dB | Fixed, up to 28 dB | Adaptive, up to 35 dB | — |
| Battery (differs) | 50 h | 60 h | 8 h, 30 h with case | 20 h |
| Quick charge (differs) | 5 min for 4 h | 10 min for 5 h | 10 min for 2 h | USB-C, 3 h to full |
| Weight (differs) | 254 g | 168 g | 5.4 g each | 1.1 kg |
| Drivers (differs) | 40 mm | 32 mm | 11 mm | 2 × 48 mm + radiator |
| Codecs (differs) | AAC, SBC, LC3, LDAC | AAC, SBC, LC3 | AAC, SBC, LC3 | AAC, SBC, LC3 |
| Devices at once | 2 at once | 2 at once | 2 at once | 2 at once |
| Water and dust (differs) | Rain and sweat (IPX4) | No rating | IP55 | IP67, floats |
| Replace the battery (differs) | Yes, at home | No, by a repairer | No, case battery by a repairer | Yes, by a shop |
| Controls (differs) | Touch and one button | Buttons | Touch | Three buttons |
| In the app (differs) | Five-band EQ, modes, updates | EQ and updates | EQ, fit test, updates | Room tuning, stereo pair |
Still deciding?
Start from where you’ll listen.
Mostly on trains and planes?
Arc £279The deepest noise cancelling and fifty hours, with a Transport mode for low rumble.
Mostly at a desk, on calls?
Arc Lite £149Light enough for a whole day, four call microphones, sixty hours.
Running, or in a pocket?
Pods £179IP55, round and stemless, with a fit test that finds the seal.
For a room, not for you?
Tone £199Two drivers and a radiator, twenty hours, and it floats.
Arc
Arc Lite
Pods
Tone